Collecting wave and wind reports is essential to hit good waves in Vietnam. Tide tables are also important. The most useful wave information websites in Vietnam, Surf-forecast and Windy, are listed in order from the northern regions for ease of use. This list is suitable for surf trips and daily wave forecasts. Please bookmark for ease of future usage.
Windy – wind information and wind forecasts
Surf-forecast – wave information and forecasts
※The table displayed cropped on smartphones.
Arranged in order from the northern region.
1 Lang Co Beach, Hue
2 My Khe Beach, Da Nang
3 Cua Dai Beach, Hoi An
4 Bai Dai Nha Trang, Nha Trang
5 Mui Ne, Phan Thiet
6 Back Beach, Vung Tau
Location of the above 6 surf spots
How to use Surf-forecast
Only the Surf-forecast wave-prediction table installed above
English | Description |
---|---|
Date | Listed in order of day of week, day and month. The last 48 hours can be viewed. |
Time | Indicated every 3 hours. When the sun is bright and sunny, the onshore wind often begins to strengthen around 10AM, and on days when the wind is light until 1PM, surfers can surf all day long. |
Rating | Rated on a scale of 1 to 10. No rating if no waves or onshore. For reference, 1 star means surfable in small waves, 2 or 3 stars means good waves in general, and 4 stars and above means offshore but larger in size. |
Wave Height | Reference values are knee to waist high at 0.5 m, mid to chest at 1 m, shoulder to head at 1.5 m, and overhead at 2 m. After 1.5 m, the reef break begins to crack. |
Wave Direction | In summer, waves tend to come from the southwest, and in winter, from the northeast. Waves coming in at an angle to the beach or rocky terrain tend to be good waves. Waves coming in from directly in front of the beach or rocky terrain tend to be dumper. Curved topography tends to make waves collapse more slowly and in a more orderly fashion than straight topography. |
Wave Period | The waves below 8 are shorter and less powerful, while waves between 9 and 11 are normal. 12 and above tend to be longer, with wider faces, more power, longer sets, and better wave quality. The shorter the wavelength, the more the waves become like onshore waves, with more space between waves, and some overlapping and doubling up. |
Wind Speed & Direction | When the wind speed is less than 10km/h, the wind is weak and the wave face is clean. When the wind speed is 15km/h and onshore, the face starts to get messy. When the wind speed is 20km/h, it feels a little stronger and the sea surface becomes messy when it is onshore. Wind speeds of 25km/h and above feel like strong winds and have a negative impact on surfing regardless of the wind direction, but only straight offshore winds can have a positive impact on surfing as the waves tube. |
Wind State | Glassy, no wind or offshore is best, and the weaker the wind, the better. Cross-off is side offshore, and there is no problem if the wind speed is less than 10km/h. Cross-side, cross-on side-on, and on onshore waves are not good, but again, if the wind speed is less than 10km/h, the sea surface is often clear and there is no problem. |
Weather | 3-hourly weather forecasts. |
Air temp | 3-hourly outside temperature forecasts. |
In addition, the Surf-forecast site contains two other important pieces of information: the wave energy numbers, which provide an indicator of wave power and size, and the tide tables, which provide an indication of the tide. The other is a tide table. In addition, you can see wave forecasts for the next 7 to 12 days or for the next several days.